Categorías de productos
- Electric Motor (42)
- Marine Electric Motor (40)
- Industrial Motor (2)
- Hydraulic Motor (77)
- Control System (25)
Poder: 0.12-600kilovatio
Voltaje:380V/440V
Frecuencia:50Hz/60 Hz
Clase de protección: IP44-56
Tamaño del marco: 80~335
Descripción
Las series Y-H están totalmente cerradas, Motores asíncronos marinos trifásicos refrigerados por ventilador de tipo jaula de ardilla. Son una variación de diseño de la nueva serie Y desarrollada recientemente y destacada por su alta eficiencia y par de arranque.. Los motores eléctricos se aplican para conducir varias máquinas en barcos, como bombas marinas., cabrestantes marinos, capstán marino, grúas marinas, generadores marinos, molinete marino, separadores marinos y otros auxiliares marinos.
Vibración
Los valores efectivos de la intensidad de vibración ligada, medido en condiciones de ausencia de carga, No exceda los indicados en la tabla siguiente.
Tamaño del marco | 80~132 | 160~225 | 250~355 |
Intensidad de vibración limitada(mm/s) | 1.8 | 2.8 | 3.5 |
Poder: 0.12-600kilovatio
Voltaje:380V/440V
Frecuencia:50Hz/60 Hz
Clase de protección: IP44-56
Clase de aislamiento: B/F/H
Temperatura ambiente: 0℃~45℃
Tamaño del marco: 80~335
Palabras clave: Motor asíncrono marino de tres frases de la serie Y-H, Three-phrase Motor, Asynchronous Motor, Y-H Series Motor, Marine motors, Electric Motors
Disposiciones de instalación
B3——Horizontal, montado a pie
B5——Horizontal, montado en brida
B35——horizontal, pie y brida montados
V1——Vertical, montaje de brida
Tamaño del marco | Arreglos montados(Im) |
80~225 | B3, B5, B35, V1 |
250~350 | B3, B35, V1 |
Designación de tipo
2 极 2 poles
型 号
Type |
功 率
Rated output |
电 流
Rated current (A) |
转 速
Rated speed (r/min) |
堵转转矩
额定转矩 Locked-rotor torque Rated torque |
最大转矩
额定转矩 Maximum torque Rated torque |
堵转电流
额定电流 Locked-rotor current Rated current |
效 率
Efficiency (%) |
功率因数
Power factor |
重 量
(kg) |
|||||||||
kilovatio | Hp | 50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
|||
Y80M1 2-2-H | 0.75 | 1 | 1.8 | 1.6 | 2820 | 3460 | 1.9 | 2.1 | 6.1 | 75.0 | 76.5 | 0.84 | 0.82 | 17 | ||||
1.1 | 1.5 | 2.6 | 2.2 | 2820 | 3460 | 7.0 | 76.5 | 77.5 | 0.85 | 0.85 | 19 | |||||||
Y90S-2-H | 1.5 | 2 | 3.5 | 3.1 | 2840 | 3470 | 79.5 | 80.0 | 0.82 | 0.80 | 23 | |||||||
Y90L-2-H | 2.2 | 3 | 4.9 | 4.3 | 2840 | 3470 | 82.5 | 83.5 | 0.83 | 0.81 | 26 | |||||||
Y100L-2-H | 3 | 4 | 6.2 | 5.4 | 2880 | 3490 | 7.5 | 84.0 | 84.0 | 0.87 | 0.86 | 33 | ||||||
Y112M-2-H | 4 | 5.5 | 8.2 | 7.2 | 2890 | 3500 | 86.5 | 87.0 | 0.86 | 0.84 | 46 | |||||||
Y132S1 2-2-H | 5.5 | 7.5 | 11 | 9.6 | 2900 | 3520 | 1.5 | 2.0 | 86.5 | 86.0 | 0.88 | 0.87 | 78 | |||||
7.5 | 10 | 14.6 | 12.9 | 2900 | 3520 | 87.5 | 87.0 | 0.89 | 0.88 | 90 | ||||||||
Y160M1 2-2-H | 11 | 15 | 21.6 | 18.7 | 2930 | 3540 | 1.8 | 89.0 | 88.5 | 0.87 | 0.87 | 120 | ||||||
15 | 20 | 28.9 | 25.1 | 2930 | 3540 | 89.5 | 90.0 | 0.88 | 0.88 | 135 | ||||||||
Y160L-2-H | 18.5 | 25 | 35.7 | 30.3 | 2930 | 3540 | 89.5 | 90.0 | 0.88 | 0.89 | 160 | |||||||
Y180M-2-H | 22 | 30 | 42.2 | 36.9 | 2940 | 3550 | 89.5 | 89.0 | 0.88 | 0.88 | 180 | |||||||
Y200L1 2-2-H | 30 | 40 | 57.9 | 50.3 | 2955 | 3560 | 1.7 | 1.8 | 89.5 | 89.0 | 0.88 | 0.88 | 215 | |||||
37 | 50 | 69.4 | 60.3 | 2960 | 3565 | 92.0 | 91.5 | 0.88 | 0.88 | 245 | ||||||||
Y225M-2-H | 45 | 60 | 85.9 | 76.3 | 2969 | 3572 | 90.5 | 90.0 | 0.88 | 0.86 | 330 | |||||||
Y250M-2-H | 55 | 75 | 103.2 | 91.7 | 2970 | 3570 | 92.0 | 90.5 | 0.88 | 0.87 | 400 | |||||||
Y280S-2-H | 75 | 100 | 139.2 | 120.9 | 2970 | 3580 | 92.0 | 91.5 | 0.89 | 0.89 | 535 | |||||||
Y280M-2-H | 90 | 125 | 167.1 | 143.5 | 2970 | 3580 | 93.0 | 92.5 | 0.88 | 0.89 | 550 | |||||||
Y315S-2-H | 110 | 150 | 203.0 | 180.2 | 2970 | 3580 | 1.4 | 7.1 | 92.5 | 91.0 | 0.89 | 0.88 | 980 | |||||
Y315M-2-H | 132 | 175 | 242.3 | 215.1 | 2970 | 3580 | 93.0 | 91.5 | 0.89 | 0.88 | 1080 | |||||||
Y315L1 2-2-H | 160 | 220 | 292.1 | 259.3 | 2970 | 3580 | 93.5 | 92.0 | 0.89 | 0.88 | 1160 | |||||||
200 | 270 | 365.2 | 324.6 | 2970 | 3580 | 93.5 | 92.0 | 0.89 | 0.88 | 1260 | ||||||||
Y355M-2-H | 250 | 350 | 451.4 | 400.6 | 2970 | 3580 | 1.1 | 1.9 | 93.5 | 92.0 | 0.90 | 0.89 | 1600 | |||||
Y355L-2-H | 315 | 422 | 565.7 | 502.1 | 2970 | 3580 | 94.0 | 92.5 | 0.90 | 0.89 | 1800 |
4极 4 poles
型 号
Type |
功 率
Rated output |
电 流
Rated current (A) |
转 速
Rated speed (r/min) |
堵转转矩
额定转矩 Locked-rotor torque Rated torque |
最大转矩
额定转矩 Maximum torque Rated torque |
堵转电流
额定电流 Locked-rotor current Rated current |
效 率
Efficiency (%) |
功率因数
Power factor |
重 量
(kg) |
||||||||
kilovatio | Hp | 50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
||
Y80M1 2-4-H | 0.55 | 0.75 | 1.5 | 1.4 | 1390 | 1710 | 2.0 | 2.1 | 5.2 | 72.5 | 74.0 | 0.75 | 0.71 | 17 | |||
0.75 | 1 | 2.1 | 1.8 | 1390 | 1710 | 1.9 | 6.0 | 74.0 | 76.0 | 0.75 | 0.72 | 19 | |||||
Y90S-4-H | 1.1 | 1.5 | 2.7 | 2.4 | 1400 | 1710 | 78.0 | 79.0 | 0.78 | 0.75 | 23 | ||||||
Y90L-4-H | 1.5 | 2 | 3.6 | 3.2 | 1400 | 1710 | 79.0 | 80.5 | 0.80 | 0.77 | 26 | ||||||
Y100L1 2-4-H | 2.2 | 3 | 5.0 | 4.5 | 1420 | 1730 | 7.0 | 81.5 | 82.5 | 0.81 | 0.78 | 36 | |||||
3 | 4 | 6.8 | 5.9 | 1420 | 1730 | 83.0 | 85.0 | 0.81 | 0.78 | 39 | |||||||
Y112M-4-H | 4 | 5.5 | 8.9 | 7.7 | 1440 | 1750 | 84.5 | 86.0 | 0.81 | 0.79 | 47 | ||||||
Y132S-4-H | 5.5 | 7.5 | 11.7 | 10 | 1440 | 1750 | 1.8 | 2.0 | 86.0 | 88.0 | 0.83 | 0.82 | 78 | ||||
Y132M-4-H | 7.5 | 10 | 15.4 | 13.2 | 1440 | 1750 | 87.0 | 88.5 | 0.85 | 0.84 | 98 | ||||||
Y160M-4-H | 11 | 15 | 22.6 | 19.5 | 1460 | 1760 | 88.5 | 89.0 | 0.83 | 0.83 | 123 | ||||||
Y160L-4-H | 15 | 20 | 30.5 | 26.3 | 1460 | 1760 | 7.5 | 89.0 | 90.0 | 0.84 | 0.83 | 152 | |||||
Y180M-4-H | 18.5 | 25 | 35.9 | 30.8 | 1470 | 1770 | 91.0 | 91.5 | 0.86 | 0.86 | 180 | ||||||
Y180L-4-H | 22 | 30 | 42.2 | 36.9 | 1470 | 1770 | 91.0 | 91.0 | 0.87 | 0.86 | 200 | ||||||
Y200L-4-H | 30 | 40 | 57.3 | 49.8 | 1476 | 1779 | 1.7 | 1.9 | 7.2 | 91.5 | 92.0 | 0.87 | 0.86 | 260 | |||
Y225S-4-H | 37 | 50 | 70.2 | 60.3 | 1481 | 1783 | 92.0 | 92.5 | 0.87 | 0.87 | 321 | ||||||
Y225M-4-H | 45 | 60 | 84.0 | 73.4 | 1480 | 1783 | 92.5 | 92.5 | 0.88 | 0.87 | 355 | ||||||
Y250M-4-H | 55 | 75 | 103.8 | 88.7 | 1480 | 1780 | 92.5 | 92.5 | 0.88 | 0.88 | 417 | ||||||
Y280S-4-H | 75 | 100 | 139.2 | 120.9 | 1480 | 1790 | 93.0 | 92.5 | 0.88 | 0.88 | 550 | ||||||
Y280M-4-H | 90 | 125 | 164.3 | 141.9 | 1480 | 1790 | 1.6 | 93.5 | 93.5 | 0.89 | 0.89 | 650 | |||||
Y315S-4-H | 110 | 150 | 200.8 | 177.3 | 1480 | 1790 | 1.4 | 1.8 | 6.9 | 93.5 | 92.5 | 0.89 | 0.88 | 1000 | |||
Y315M-4-H | 132 | 175 | 239.7 | 211.6 | 1480 | 1790 | 94.0 | 93 | 0.89 | 0.88 | 1100 | ||||||
Y315L1 2-4-H | 160 | 220 | 289.0 | 255.2 | 1480 | 1790 | 94.5 | 93.5 | 0.89 | 0.88 | 1160 | ||||||
200 | 270 | 361.30 | 319.0 | 1480 | 1790 | 94.5 | 93.5 | 0.89 | 0.88 | 1260 | |||||||
Y355M-4-H | 250 | 350 | 464.5 | 410.2 | 1480 | 1790 | 1.2 | 1.9 | 94.0 | 93 | 0.87 | 0.86 | 1600 | ||||
Y355L-4-H | 315 | 422 | 582.1 | 514.0 | 1480 | 1790 | 94.5 | 93.5 | 0.87 | 0.86 | 1800 |
6极 6poles
型 号
Type |
功 率
Rated output |
电 流
Rated current (A) |
转 速
Rated speed (r/min) |
堵转转矩
额定转矩 Locked-rotor torque Rated torque |
最大转矩
额定转矩 Maximum torque Rated torque |
堵转电流
额定电流 Locked-rotor current Rated current |
效 率
Efficiency (%) |
功率因数
Power factor |
重 量
(kg) |
||||||||
kilovatio | Hp | 50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
||
Y90S-6-H | 0.75 | 1. | 2.2 | 2.0 | 910 | 1130 | 1.8 | 2.0 | 5.5 | 72.5 | 74.0 | 0.70 | 0.67 | 20 | |||
Y90L-6-H | 1.1 | 1.5 | 3.2 | 2.9 | 910 | 1130 | 72.5 | 74.0 | 0.71 | 0.68 | 24 | ||||||
Y100L-6-H | 1.5 | 2 | 4.0 | 3.5 | 940 | 1150 | 77.5 | 79.5 | 0.73 | 0.70 | 33 | ||||||
Y112M-6-H | 2.2 | 3 | 5.8 | 5.2 | 940 | 1150 | 6.5 | 79.5 | 82.0 | 0.72 | 0.68 | 45 | |||||
Y132S-6-H | 3 | 4 | 7.2 | 6.4 | 960 | 1170 | 83.5 | 83.5 | 0.76 | 0.74 | 66 | ||||||
Y132M1 2-6-H | 4 | 5.5 | 9.5 | 8.2 | 960 | 1170 | 84.0 | 86.0 | 0.76 | 0.74 | 80 | ||||||
5.5 | 7.5 | 12.5 | 10.7 | 960 | 1170 | 86.0 | 87.5 | 0.78 | 0.77 | 90 | |||||||
Y160M-6-H | 7.5 | 10 | 17.1 | 14.8 | 970 | 1170 | 1.7 | 1.9 | 87.5 | 88.5 | 0.76 | 0.75 | 100 | ||||
Y160L-6-H | 11 | 15 | 25.0 | 21.7 | 970 | 1170 | 88.0 | 88.5 | 0.76 | 0.75 | 125 | ||||||
Y180L-6-H | 15 | 20 | 33.0 | 29.3 | 970 | 1180 | 7.0 | 88.5 | 88.5 | 0.78 | 0.76 | 195 | |||||
Y200L1 2-6-H | 18.5 | 25 | 37.6 | 32.7 | 980 | 1183 | 90.0 | 90.5 | 0.83 | 0.82 | 225 | ||||||
22 | 30 | 44.7 | 38.9 | 980 | 1182 | 90.0 | 90.5 | 0.83 | 0.82 | 275 | |||||||
Y225M-6-H | 30 | 40 | 61.1 | 53.1 | 985 | 1187 | 1.5 | 1.8 | 91.0 | 91.5 | 0.82 | 0.81 | 325 | ||||
Y250M-6-H | 37 | 50 | 71.0 | 61.3 | 980 | 1180 | 91.0 | 91.0 | 0.87 | 0.87 | 430 | ||||||
Y280S-6-H | 45 | 60 | 86.4 | 74.6 | 980 | 1190 | 92.0 | 92.0 | 0.86 | 0.85 | 505 | ||||||
Y280M-6-H | 55 | 75 | 103.2 | 89.7 | 980 | 1190 | 92.0 | 92.5 | 0.88 | 0.87 | 540 | ||||||
Y315S-6-H | 75 | 100 | 141.1 | 124.0 | 980 | 1190 | 1.2 | 1.7 | 92.8 | 92.3 | 0.87 | 0.86 | 990 | ||||
Y315M-6-H | 90 | 125 | 168.6 | 148.1 | 980 | 1190 | 93.2 | 92.7 | 0.87 | 0.86 | 1080 | ||||||
Y315L1 2-6-H | 110 | 150 | 205.5 | 180.5 | 980 | 1190 | 6.7 | 93.5 | 93 | 0.87 | 0.86 | 1150 | |||||
132 | 175 | 245.8 | 215.9 | 980 | 1190 | 93.8 | 93.3 | 0.87 | 0.86 | 1210 | |||||||
Y355M1 2-6-H | 160 | 220 | 302.0 | 265.3 | 980 | 1190 | 1.1 | 1.8 | 93.6 | 93.1 | 0.86 | 0.85 | 1500 | ||||
200 | 270 | 376.7 | 330.9 | 980 | 1190 | 93.8 | 93.3 | 0.86 | 0.85 | 1700 | |||||||
Y355L-6-H | 250 | 350 | 468.9 | 411.9 | 980 | 1190 | 94.2 | 93.7 | 0.86 | 0.85 | 1900 |
8极 8 poles
型 号
Type |
功 率
Rated output |
电 流
Rated current (A) |
转 速
Rated speed (r/min) |
堵转转矩
额定转矩 Locked-rotor torque Rated torque |
最大转矩
额定转矩 Maximum torque Rated torque |
堵转电流
额定电流 Locked-rotor current Rated current |
效 率
Efficiency (%) |
功率因数
Power factor |
重量
(kg) |
||||||||
kilovatio | Hp | 50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
50Hz 380V | 60Hz
440V |
||
Y132S-8-H | 2.2 | 3.0 | 5.8 | 5.2 | 710 | 860 | 1.7 | 1.9 | 6.0 | 80.0 | 81.0 | 0.72 | 0.68 | 66 | |||
Y132M-8-H | 3.0 | 4.0 | 7.6 | 6.8 | 710 | 860 | 82.5 | 83.5 | 0.73 | 0.69 | 80 | ||||||
Y160M1 2-8-H | 4.0 | 5.5 | 10.5 | 9.1 | 720 | 870 | 84.0 | 86.0 | 0.69 | 0.67 | 92 | ||||||
5.5 | 7.5 | 13.4 | 11.5 | 720 | 870 | 85.5 | 87.0 | 0.73 | 0.72 | 105 | |||||||
Y160L-8-H | 7.5 | 10 | 17.7 | 15.5 | 720 | 870 | 86.0 | 87.0 | 0.75 | 0.73 | 130 | ||||||
Y180L-8-H | 11 | 15 | 25.6 | 22.2 | 730 | 880 | 1.5 | 1.8 | 6.6 | 87.0 | 88.0 | 0.75 | 0.74 | 175 | |||
Y200L-8-H | 15 | 20 | 33.3 | 29.2 | 729 | 882 | 89.0 | 90.0 | 0.77 | 0.75 | 255 | ||||||
Y225S-8-H | 18.5 | 25 | 40.3 | 35.6 | 735 | 886 | 90.5 | 91.0 | 0.77 | 0.75 | 300 | ||||||
Y225M-8-H | 22 | 30 | 47.4 | 41.7 | 734 | 886 | 90.5 | 91.0 | 0.78 | 0.76 | 320 | ||||||
Y250M-8-H | 30 | 40 | 64.7 | 57.1 | 730 | 890 | 91.5 | 92.0 | 0.77 | 0.75 | 420 | ||||||
Y280S-8-H | 37 | 50 | 79.8 | 68.9 | 740 | 890 | 91.5 | 91.5 | 0.77 | 0.77 | 515 | ||||||
Y280M-8-H | 45 | 60 | 94.8 | 80.8 | 740 | 890 | 92.5 | 92.5 | 0.78 | 0.79 | 550 | ||||||
Y315S-8-H | 55 | 75 | 113.5 | 98.6 | 740 | 890 | 1.2 | 1.7 | 92.0 | 91.5 | 0.80 | 0.80 | 1000 | ||||
Y315M-8-H | 75 | 100 | 152.1 | 132.1 | 740 | 890 | 92.5 | 92.0 | 0.81 | 0.81 | 1100 | ||||||
Y315L1 2-8-H | 90 | 125 | 179.3 | 155.7 | 740 | 890 | 93.0 | 92.5 | 0.82 | 0.82 | 1160 | ||||||
110 | 150 | 218.5 | 189.6 | 740 | 890 | 6.4 | 93.3 | 92.8 | 0.82 | 0.82 | 1230 | ||||||
Y355M1 2-8-H | 132 | 175 | 264.8 | 229.9 | 740 | 890 | 1.1 | 1.8 | 93.5 | 93.0 | 0.81 | 0.81 | 1500 | ||||
160 | 220 | 320.3 | 278.1 | 740 | 890 | 93.7 | 93.2 | 0.81 | 0.81 | 1600 | |||||||
Y355L-8-H | 200 | 270 | 399.1 | 346.5 | 740 | 890 | 94.0 | 93.5 | 0.81 | 0.81 | 1800 |
Type of starting
Direction on full voltage starting for all sizes, reduced voltage starting allowable at no-load or light load.
Impregnation and Surface Treatment
The electric motor windings impregnated and well treated to obtain the adequate damp-proof anti-fungus and anti-salt-mist properties in accordance with the specifications for humid-tropic machines.
Insulation Temperature Rise
Insulation——B/F
Temp. Rise of winding——75K/100K
Permissible working temp. of bearing(thermometer method)