Categorías de productos
- Electric Motor (42)
- Marine Electric Motor (40)
- Industrial Motor (2)
- Hydraulic Motor (77)
- Control System (25)
Desplazamiento:64~10016 ml/r
Presión nominal:14/16 Mpa
Par nominal:150~19843 N.m
Potencia nominal: 6~151 kW
Máximo. Velocidad: 80~450 r/min
Descripción
El motor hidráulico de la serie ITM tiene las características de bajo ruido, Gran par de arranque, Buena estabilidad a baja velocidad, Funcionamiento estable a muy baja velocidad, Alta eficiencia mecánica, Dirección de rotación reversible, y se permite que el eje de salida soporte ciertas fuerzas radiales y axiales.
El motor hidráulico de la serie ITM es un motor hidráulico de baja velocidad y alto par. Es ampliamente utilizado en el sistema de transmisión hidráulica de maquinaria plástica, Maquinaria de cubierta de barco, maquinaria minera, Ingeniería Maquinaria de Construcción, maquinaria metalúrgica pesada, maquinaria para la minería del petróleo y el carbón, Equipos industriales ligeros, Elevación de equipos de transporte, Plataformas de perforación y otra maquinaria. como el accionamiento de tornillo de la máquina de moldeo por inyección, El levantamiento del cabrestante, el accionamiento del carrete y otra maquinaria rotativa, etc..
Principales parámetros técnicos
型号 TIPO |
理论排量
Teoría Desplazamiento |
压力/Presión | 扭矩/Torque | 最高转速 Max.Speed | 顾定功率 Rated Power | ||
额定压力
Presión nominal |
最高压力
Máximo. Presión |
额定扭距
Par nominal |
单位扭矩
Par unitario |
||||
ml/r | Mpa | Mpa | N.m | N.m/MPa | r/min | KILOVATIO | |
ITM01-63 | 64 | 16 | 22 | 150 | 9 | 450 | 6 |
ITM01-80 | 78 | 16 | 20 | 183 | 11 | 420 | 6 |
ITM01-100 | 96 | 16 | 20 | 225 | 14 | 350 | 7 |
ITM01-125 | 126 | 16 | 20 | 295 | 18 | 320 | 8 |
ITM01-160 | 159 | 14 | 20 | 326 | 23 | 280 | 8 |
ITM02-100 | 113 | 16 | 22 | 284 | 17 | 350 | 8 |
ITM02-150 | 159 | 16 | 20 | 372 | 23 | 320 | 11 |
ITM02-175 | 180 | 16 | 20 | 421 | 26 | 320 | 12 |
ITM02-200 | 206 | 16 | 20 | 482 | 30 | 300 | 13 |
ITM02-250 | 235 | 14 | 20 | 481 | 34 | 300 | 13 |
ITM02-280 | 276 | 12 | 18 | 484 | 40 | 280 | 12 |
ITM03-175 | 181 | 16 | 22 | 424 | 26 | 350 | 13 |
ITM03-200 | 201 | 16 | 20 | 470 | 29 | 320 | 13 |
ITMO3-250 | 254 | 16 | 20 | 594 | 37 | 300 | 16 |
ITM03-300 | 289 | 14 | 20 | 592 | 42 | 280 | 15 |
ITM03-350 | 340 | 12 | 18 | 597 | 50 | 250 | 13 |
ITM03-400 | 380 | 12 | 18 | 667 | 56 | 250 | 15 |
ITM06-400 | 397 | 16 | 22 | 939 | 59 | 320 | 27 |
ITM08~450 | 452 | 16 | 22 | 1069 | 67 | 320 | 30 |
ITM06-500 | 491 | 16 | 22 | 1162 | 73 | 300 | 31 |
ITM06-600 | 594 | 16 | 20 | 1405 | 88 | 280 | 35 |
ITM06-700 | 683 | 16 | 20 | 1616 | 101 | 250 | 36 |
ITM06-750 | 754 | 14 | 18 | 1561 | 111 | 220 | 31 |
ITM08-600 | 617 | 16 | 20 | 1444 | 90 | 280 | 36 |
ITM08-700 | 710 | 16 | 20 | 1662 | 104 | 260 | 38 |
ITM08-800 | 810 | 14 | 20 | 1659 | 118 | 260 | 38 |
ITM08-900 | 889 | 14 | 20 | 1821 | 130 | 220 | 36 |
ITM08-1000 | 1000 | 12 | 18 | 1755 | 146 | 200 | 31 |
ITM11-700 | 682 | 16 | 22 | 1596 | 101 | 280 | 40 |
ITM11-800 | 782 | 16 | 22 | 1830 | 116 | 280 | 46 |
ITM11-900 | 894 | 16 | 22 | 2092 | 132 | 280 | 52 |
ITM11-1000 | 981 | 16 | 20 | 2296 | 145 | 250 | 51 |
ITM11-1100 | 1104 | 16 | 20 | 2584 | 163 | 250 | 57 |
ITM11-1200 | 1234 | 14 | 20 | 2527 | 182 | 220 | 49 |
ITM11-1300 | 1301 | 14 | 18 | 2664 | 192 | 200 | 47 |
ITM16-1400 | 1413 | 16 | 22 | 3343 | 209 | 250 | 74 |
ITM16-1600 | 1648 | 16 | 22 | 3899 | 244 | 250 | 87 |
ITM16-1800 | 1814 | 16 | 22 | 4292 | 268 | 220 | 84 |
ITM16-2000 | 2034 | 14 | 20 | 4211 | 301 | 200 | 75 |
ITM16-2400 | 2287 | 14 | 18 | 4693 | 335 | 180 | 75 |
ITM31-2500 | 2553 | 18 | 25 | 6722 | 373 | 200 | 120 |
ITM31-2800 | 2683 | 18 | 25 | 7064 | 392 | 200 | 126 |
ITM31-3000 | 3063 | 16 | 25 | 7169 | 448 | 180 | 115 |
ITM31-3150 | 3218 | 16 | 25 | 7532 | 471 | 180 | 121 |
ITM31-3500 | 3462 | 16 | 22 | 8103 | 506 | 160 | 115 |
ITM31-4000 | 4152 | 16 | 20 | 9718 | 607 | 160 | 138 |
ITM31-4500 | 4522 | 16 | 20 | 10584 | 661 | 160 | 151 |
ITM31-5000 | 4828 | 14 | 20 | 9887 | 706 | 160 | 141 |
ITM70-5000 | 4946 | 16 | 22 | 11450 | 716 | 125 | 120 |
ITM70-5400 | 5452 | 16 | 22 | 12622 | 789 | 125 | 132 |
ITM70-6000 | 5984 | 16 | 22 | 13853 | 866 | 100 | 116 |
ITM70-6300 | 6540 | 14 | 20 | 13248 | 946 | 100 | 111 |
ITM70-7000 | 7122 | 14 | 20 | 14427 | 1030 | 100 | 121 |
ITM100-6300 | 6758 | 16 | 22 | 15301 | 956 | 100 | 128 |
ITM100-7000 | 7390 | 16 | 22 | 16732 | 1046 | 100 | 140 |
ITM100-8000 | 7985 | 16 | 20 | 18079 | 1130 | 80 | 121 |
ITM100-9000 | 8636 | 16 | 20 | 19553 | 1222 | 80 | 131 |
ITM100-10000 | 10016 | 14 | 20 | 19843 | 1417 | 80 | 133 |
Funciones
Desplazamiento:64~10016 ml/r
Presión nominal:14/16 Mpa
Par nominal:150~19843 N.m
Potencia nominal: 6~151 kW
Máximo. Velocidad: 80~450 r/min
Brand Name: STF
Palabras clave: Motor hidráulico serie ITM, Hydraulic Motor
ITM series hydraulic motor Main Characteristics:
Cálculo
Ordering code/产品标识说明
(1)No symbol-- -standard rectangle spline shaft(the center is up to outside diameter)
(2) B--Parallel key shaft
(3) D——installation dimension same as 1 JMD series motor(Kunsan HYD element plant)
(4) I——female spline
(5) GM, SL——the installation dimension same as the M series, L series of SAI ITALY.
If you have a special request for dimensions, please state it in order, or we will treat it as our standard.
For special threads, please state in your order, or we will treat it as our standard.
It is not clearly stated that it is consistent with the outline drawing of the motor, because the installation hole of the motor changes according to 72 °, and the direction of the inlet and outlet changes according to the position of 90 °and 180 °. The specific requirements can be determined according to the oil port diagram.
Drawing
Distributor(通油盘种类)