Produkt-Kategorien
- Electric Motor (42)
- Marine Electric Motor (40)
- Industrial Motor (2)
- Hydraulic Motor (77)
- Control System (25)
Macht: 1.5~100kW
Spannung:380V/440 V(220-690V)
Frequenz:50Hz/60 Hz
Schutzklasse: Schutzart IP56
Isolationsklasse: H/H
Drehstrom-Asynchronmotoren der Serie JZ2-H für das Heben auf See sind aus Eichhörnchenkäfigstruktur. Es eignet sich für den kurzfristigen und intermittierenden Betrieb der elektrischen Traktion auf Schiffen, wie z.B. Deckmaschinen wie Ankerwinden, Ankerwinden, Kräne und Winden.
Funktionen
Macht: 1.5~100kW
Spannung:380V/440 V(220-690V)
Frequenz:50Hz/60 Hz
Schutzklasse: Schutzart IP56
Isolationsklasse: H/H
Umgebungstemperatur: -25℃~+45℃
Rahmengröße: JZ2-H1 #- JZ2-H8 #
Schlüsselwörter: YZ2-H series motor, Drehstrommotor, Asynchronmotor, marine lifting motor, Drehstrom-Asynchronmotor.
Model | Macht (Kw) | Electric current (Ein) | Geschwindigkeit
(r/min) |
Working ways | Brake | Gewicht (Kg) | |||
380V
50Hz |
380V
50Hz |
380V
50Hz |
S3
% |
S2
min |
Braking torque (N.m) | Pull up voltage (V) | Holding
Spannung (V) |
||
Pull up current (Ein) | Holding current (Ein) | ||||||||
JZ-HH-11-4 | 1.5 | 4,3 | 1400 |
25 |
24.8 | 128/1.19 | 128/1.19 | 66 | |
JZ-H-12-4 | 2.2 | 6.0 | 1400 | 24.8 | 128/1.19 | 128/1.19 | 66 | ||
JZ-HH-13-4 | 3.5 | 8.9 | 1400 | 24.8 | 128/1.19 | 128/1.19 | 74 | ||
JZ-H-21-4 | 5 | 12 | 1400 | 54.8 | 128/1.78 | 128/1.78 | 100 | ||
JZ-HH-21-6 | 3.5 | 10 | 900 | 54.8 | 128/1.78 | 128/1.78 | 100 | ||
JZ-H-22-6 | 5 | 13.3 | 900 | 54.8 | 128/1.78 | 128/1.78 | 105 | ||
JZ-HH-31-6 | 7.5 | 19.2 | 900 | 119.6 | 128/2.05 | 128/2.05 | 150 | ||
JZ-H-32-6 | 11 | 26.8 | 900 | 119.6 | 128/2.05 | 128/2.05 | 180 | ||
JZ-H-41-6 | 16 | 35 | 900 | 232.5 | 110/9 | 30/2.45 | 365 | ||
JZ-H-41-8 | 11 | 28.9 | 695 | 232.5 | 110/9 | 30/2.45 | 340 | ||
JZ-H-22-4/12 | 3/1.2 | 6.8/7.12 | 1350/410 |
30/10 |
40 | 110/1.6 | 30/0.85 | 112 | |
JZ-H-23-4/12 | 4.3/1.7 | 9.5/10.1 | 1350/410 | 40 | 110/1.6 | 30/0.85 | 120 | ||
IZ-Hl-32-4/12 | 6/2.5 | 12.9/11.3 | 1350/390 | 119.6 | 110/4.5 | 30/1.23 | 185 | ||
Z-H-33-4/12 | 8.5/3.5 | 17.9/14.8 | 1370/310 | 119.6 | 110/4.5 | 30/1.23 | 210 | ||
JZ-H-33-4/16 | 8.5/2.4 | 19.2/11.6 | 1370/310 | 30/15 | 119.6 | 10/4.5 | 30/1.23 | 210 | |
IZrH-41-4/16 | 12/3.5 | 25/18.2 | 1370/320 | 232.5 | 110/9 | 30/2.45 | 365 | ||
JZ-H-42-4/16 | 18/5 | 37/23.8 | 1370/320 | 232.5 | 110/9 | 30/2.45 | 415 | ||
IZ-H-41-4/8/16 | 7.5/7.5/5 | 16.8/17.8/26 | 1400/665/300 |
10/30/5 |
232.5 | 110/9 | 30/2.45 | 365 | |
JZ-H-42-4/8/16 | 11/11/7.5 | 23/25.5/36 | 1400/665/300 | 232.5 | 110/9 | 30/2.45 | 415 | ||
J2-H-51-4/8/16 | 16/16/11 | 33/35.2/49 | 1400/665/300 | 510.6 | 10/9 | 30/2.46 | 505 | ||
Z-H-52-4/8/16 | 22/22/16 | 43.47.8/71 | 1400/665/300 | 510.6 | 110/9 | 30/2.46 | 575 | ||
Z-H-61-4/8/16 | 30/30/22 | 60.5/69.5/96 | 1420/670/300 | 676 | 110/10.47 | 30/2.86 | 850 | ||
Z-H-71-4/8/16 | 45/45/30 | 88.5/100/142 | 1420/680/320 | 889 | 110/18.25 | 30/4.98 | 1205 | ||
IZ-H-72-4/8/16 | 60/60/45 | 114/135/195 | 1420/720/330 | 1350 | 10/18.25 | 30/4.98 | 1485 |
Umgebungstemperatur:-25℃~+45℃
Impact and vibration: exists
Altitude: 0m
Tilt swing: ±25°
Air relative humility: ≤95%
Heel: 15°
Trim: 10°
Schwingung: exists
Salt mist: exists
Oil mist: exists
Impact: exists
Condensation: exists
Connect method: Y △ YY
Winding temp. rise (resistance method): 105K, bearing temperature (thermometer method) 95℃